All of Our Controls
CNC 9x9, CNC 150, CNC 300, CNC 4000, Easygage, Easygage GT, Squaregage, PS50 Shearfeed
| Model MINIBRUTE | |
|---|---|
| Holding Force | 200 lbs. |
| # of Drives | 1 |
| Weight | 200 lbs. |
| Overall Height | 21˝ |
| Overall Depth | 41˝ |
| Overall Width | 31˝ |
| Gauge Bar Length | 66˝ |
| Positioning Speed | 600 IPM |
| Gauge Travel | 20˝ |
| Repeatability | ± .002˝ |
| Vertical Height Adjustment | 10˝ |
| Recommended Width | 3´ to 8´ 6˝ |
The MINIBRUTE compact gauge for pressbrakes with 3´ to 8´ 6˝ between sideframes. This unit is available with a 66˝ gauge bar and provides up to 20˝ of travel.
| Model A | |
|---|---|
| Holding Force | 200 lbs. |
| # of Drives | 1 |
| Weight | 200 lbs. |
| Overall Height | 26˝ |
| Overall Depth | 45˝ |
| Overall Width | 16˝ |
| Gauge Bar Length | 3´ |
| Positioning Speed | 600 IPM |
| Gauge Travel | 24˝ |
| Repeatability | ± .002˝ |
| Vertical Height Adjustment | 10˝ |
| Recommended Width | Up to 4´ |
The A compact gauge for press brakes with 12˝ to 42˝ between sideframes. This unit is available with a 3´ gauge bar for light applications.
| Model B | |
|---|---|
| Holding Force | 400 lbs. |
| # of Drives | 2 |
| Weight | 300 lbs. |
| Overall Height | 26˝ |
| Overall Depth | 45˝ |
| Overall Width | 40˝ |
| Gauge Bar Length | 7´ |
| Positioning Speed | 600 IPM |
| Gauge Travel | 24˝ |
| Repeatability | ± .002˝ |
| Vertical Height Adjustment | 10˝ |
| Recommended Pressbrake Sideframe Width | 5´ to 8´6˝ |
The B is Automec’s most popular model. Ideal for pressbrakes with up to 8´6˝ between the sideframes.
| Model BP or HDP | |
|---|---|
| Holding Force | 400 lbs. |
| # of Drives | 2 |
| Weight | 300 lbs. |
| Overall Height | 26˝ |
| Overall Depth | 45˝ |
| Overall Width | 40˝ |
| Gauge Bar Length | 7´ |
| Positioning Speed | 600 IPM |
| Gauge Travel | 24˝ |
| Repeatability | ± .002˝ |
| Vertical Height Adjustment | 10˝ |
| Recommended Pressbrake Sideframe Width | 5´ to 8´6˝ |
The P models are required for Amada, Promecam, and other brakes in which the rear bed clearance is less than 7˝. This low-profile backgauge bolts right to the die rail.
| Model HD | |
|---|---|
| Holding Force | 400 lbs. |
| # of Drives | 2 |
| Weight | 300 lbs. |
| Overall Height | 26˝ |
| Overall Depth | 45˝ |
| Overall Width | 77˝ |
| Gauge Bar Length | 11´ |
| Positioning Speed | 600 IPM |
| Gauge Travel | 24˝ |
| Repeatability | ± .002˝ |
| Vertical Height Adjustment | 10˝ |
| Recommended Pressbrake Sideframe Width | 9´ to 14´ |
The HD heavy-duty offers more rigidity for larger pressbrakes or when progressive die set-ups are used.
| Model TD | |
|---|---|
| Holding Force | 600 lbs. |
| # of Drives | 3 |
| Weight | 450 lbs. |
| Overall Height | 26˝ |
| Overall Depth | 45˝ |
| Overall Width | 148˝ |
| Gauge Bar Length | 18´ |
| Positioning Speed | 600 IPM |
| Gauge Travel | 24˝ |
| Repeatability | ± .002˝ |
| Vertical Height Adjustment | 10˝ |
| Recommended Pressbrake Sideframe Width | over 14´ |
The TD has 3 drive screws with the center drive flanked by 2 drives 6´ away on each side. Designed for large bed pressbrakes.
| Model G48HD or G48TD | |
|---|---|
| Holding Force | 400 lbs. |
| # of Drives | 2 |
| Weight | 590 lbs. |
| Overall Height | 32˝ |
| Overall Depth | 75˝ |
| Overall Width | 84˝ |
| Gauge Bar Length | 11´ |
| Positioning Speed | 600 IPM |
| Gauge Travel | 49˝ |
| Repeatability | ± .002˝ |
| Vertical Height Adjustment | 12˝ |
| Recommended Width | 96˝ to 144˝ |
The G48 plate gauge is designed for heavy forming operations offering significant productivity improvments when handling larger, heavier workpieces.