- Specs
- Brochure
- Backgauges
- Accessories/Options
CNC 600 control offers many of the features and capabilities our customers have been asking for. We’ve developed the CNC 600 to offer similar press brake / backgauge functioning as the popular CNC 150 & CNC 300 controls, but with a completely new and improved user interface! This control carries a 1 year warranty.
CNC 600 Touchscreen Backgauge Control Specifications
- 15” Color TFT LCD Display
- Virtually Unlimited Job Memory, 20 Bends per job
- USB Job Transfer & Storage
- Import Photos
- Programmable Delay/Retract between Bends
- Reversal on Pinch Point
- Parts Counter
- Alphanumeric Parts Numbers
- Incremental Corrections
- Ram Offset up to ± .999”
- 1 Year Warranty on all Automec Components
Learn More about the CNC 600 by clicking on the tabs above.
Backgauges Available for CNC 600
MINIBRUTE
| Model MINIBRUTE | |
|---|---|
| Holding Force | 200 lbs. |
| # of Drives | 1 |
| Weight | 200 lbs. |
| Overall Height | 21˝ |
| Overall Depth | 41˝ |
| Overall Width | 31˝ |
| Gauge Bar Length | 66˝ |
| Positioning Speed | 600 IPM |
| Gauge Travel | 20˝ |
| Repeatability | ± .002˝ |
| Vertical Height Adjustment | 10˝ |
| Recommended Width | 3´ to 8´ 6˝ |
The MINIBRUTE compact gauge for pressbrakes with 3´ to 8´ 6˝ between sideframes. This unit is available with a 66˝ gauge bar and provides up to 20˝ of travel.
G24 Series
| Model A | |
|---|---|
| Holding Force | 200 lbs. |
| # of Drives | 1 |
| Weight | 200 lbs. |
| Overall Height | 26˝ |
| Overall Depth | 42˝ |
| Overall Width | 16˝ |
| Gauge Bar Length | 3´ |
| Positioning Speed | 600 IPM |
| Gauge Travel | 24˝ |
| Repeatability | ± .002˝ |
| Vertical Height Adjustment | 10˝ |
| Recommended Width | Up to 4´ |
The A compact gauge for press brakes with 12˝ to 42˝ between sideframes. This unit is available with a 3´ gauge bar for light applications.
| Model B or BP | |
|---|---|
| Holding Force | 400 lbs. |
| # of Drives | 2 |
| Weight | 300 lbs. |
| Overall Height | 26˝ |
| Overall Depth | 42˝ |
| Overall Width | 40˝ |
| Gauge Bar Length | 7´ |
| Positioning Speed | 600 IPM |
| Gauge Travel | 24˝ |
| Repeatability | ± .002˝ |
| Vertical Height Adjustment | 10˝ |
| Recommended Pressbrake Sideframe Width | 5´ to 8´6˝ |
The B is Automec’s most popular model. Ideal for pressbrakes with up to 8´6˝ between the sideframes.
| Model HD or HDP | |
|---|---|
| Holding Force | 400 lbs. |
| # of Drives | 2 |
| Weight | 300 lbs. |
| Overall Height | 26˝ |
| Overall Depth | 42˝ |
| Overall Width | 77˝ |
| Gauge Bar Length | 11´ |
| Positioning Speed | 600 IPM |
| Gauge Travel | 24˝ |
| Repeatability | ± .002˝ |
| Vertical Height Adjustment | 10˝ |
| Recommended Pressbrake Sideframe Width | 9´ to 14´ |
The HD heavy-duty offers more rigidity for larger pressbrakes or when progressive die set-ups are used.
| Model TD | |
|---|---|
| Holding Force | 600 lbs. |
| # of Drives | 3 |
| Weight | 450 lbs. |
| Overall Height | 26˝ |
| Overall Depth | 42˝ |
| Overall Width | 148˝ |
| Gauge Bar Length | 18´ |
| Positioning Speed | 600 IPM |
| Gauge Travel | 24˝ |
| Repeatability | ± .002˝ |
| Vertical Height Adjustment | 10˝ |
| Recommended Pressbrake Sideframe Width | over 14´ |
The TD has 3 drive screws with the center drive flanked by 2 drives 6´ away on each side. Designed for large bed pressbrakes.
G48
| Model G48HD or G48TD | |
|---|---|
| Holding Force | 400 lbs. |
| # of Drives | 2 |
| Weight | 590 lbs. |
| Overall Height | 32˝ |
| Overall Depth | 75˝ |
| Overall Width | 84˝ |
| Gauge Bar Length | 11´ |
| Positioning Speed | 600 IPM |
| Gauge Travel | 49˝ |
| Repeatability | ± .002˝ |
| Vertical Height Adjustment | 12˝ |
| Recommended Width | 96˝ to 144˝ |
The G48 plate gauge is designed for heavy forming operations offering significant productivity improvments when handling larger, heavier workpieces.